nPFocus100
Piezo Z focus stage
Microscope objective scanner with 100µm range. Can be fitted with a strain gauge or capacitive sensor for closed-loop feedback.
| Part Number | 3715491 / 3715492 |
| Footprint | 65.2mm W 53.5mm D x 47.0mm H |
| Material | Stainless Steel |
| Maximum Load | 0.6kg |
| Max Force (Push/Pull) | 50N/10N |
| Stage Mass | 270g |
| Nanomotion Control | Z |
| Closed-loop Travel | 100µm |
| Open-loop Travel (-30 to 150 V) | 160µm |
| Position Noise | 0.3nm / 3nm |
| Stiffness | 0.3N/µm |
| Resonant Frequency | 160Hz (with 120g load) |
| Settling Time | 14ms (with 120g load) |
| Linearity Deviation | 0.01% / 0.02% |
| Capacitance | 1.3µF |
| Integrated Sensor | Capacitive / Strain Gauge |
| Cable Length | 2m |
| Controller | LC.400 |
Related Resources:


