nPFocus250
Piezo Z focus stage
Microscope objective scanner with 250µm range. Can be fitted with a strain gauge or capacitive sensor for closed-loop feedback.
| Part Number | 3715489 / 3715490 |
| Footprint | 63.5mm W 50mm D x 33.5mm H |
| Material | Stainless Steel |
| Maximum Load | 0.6kg |
| Max Force (Push/Pull) | 50N/10N |
| Stage Mass | 270g |
| Nanomotion Control | Z |
| Closed-loop Travel | 250µm |
| Open-loop Travel (-30 to 150 V) | 370um |
| Position Noise | 0.7nm / 5nm |
| Stiffness | 0.15N/µm |
| Resonant Frequency | 155Hz (with 120g load) |
| Settling Time | 15ms (with 120g load) |
| Linearity Deviation | 0.02% / 0.02% |
| Capacitance | 2.6µF |
| Integrated Sensor | Capacitive / Strain Gauge |
| Cable Length | 2m |
| Controller | LC.400 |
Related Resources:


