nPFocus400
Piezo Z focus stage
Microscope objective scanner with 400µm range. Can be fitted with a strain gauge or capacitive sensor for closed-loop feedback.
| Part Number | 3715475 / 3715485 |
| Footprint | 65.2mm W 53.5mm D x 47.0mm H |
| Material | Stainless Steel |
| Maximum Load | 0.5kg |
| Max Force (Push/Pull) | 100N/10N |
| Stage Mass | 270g |
| Nanomotion Control | Z |
| Closed-loop Travel | 400µm |
| Open-loop Travel (-30 to 150 V) | 470µm |
| Position Noise | 2.5nm / 7nm |
| Stiffness | 0.2N/µm |
| Resonant Frequency | 120Hz (with 120g load) |
| Settling Time | 20ms (with 120g load) |
| Linearity Deviation | 0.01% / 0.02% |
| Capacitance | 3.8µF |
| Integrated Sensor | Capacitive / Strain Gauge |
| Cable Length | 2m |
| Controller | LC.400 |
Related Resources:


